logo          2018 AYC Junior Annual - Club 420 and Laser Radial

Race 2

Information is provisional and subject to modification
Regatta results saved: Monday, July 9, 2018 12:02:01 PM EDT


Division: C420 (44 boats) (top)

Pos Sail Skipper Subdivision Finish
Order
Adjustments Pts
1   7582 Amthor, Benton 3 1.0
2   8068 Bragg, Boyd 6 2.0
3   6684 Hanley, Ethan 8 3.0
4   8064 cornell, william 10 4.0
5   8104 Bruce, Jordan 11 5.0
6   6267 Snead, Emma 12 6.0
7   7302 Hennessey, Owen 13 7.0
8   USA 7581 Smith, Nathan 15 8.0
9   4143 Golden, James 16 9.0
10   3733 Lejeune, Marguerite 17 10.0
11   5790 Lobaugh, Peter 18 11.0
12   7782 chase, robert 19 12.0
13   7056 Budington, Matthew 20 13.0
14   8524 Troutman, Gannon 21 14.0
15   5964 King, Zander 22 15.0
16   3196 Angus, Mae 23 16.0
17   AYC# 2 canuel, cole 24 17.0
18   5571 Parker, Lucien 25 18.0
19   AYC# 1 Weed, Jon Jon 26 19.0
20   6293 Rich, Andrew 27 20.0
21   6987 Clifton, SarahGrace 28 21.0
22   7703 Johnson, Thomas 29 22.0
23   4114 Penders, Max 30 23.0
24   AYC# 5 Voorhees, Corbin 31 24.0
25   4768 Witter, Nicole 32 25.0
26   AYC# 6 Tollefson, Andrew 33 26.0
27   AYC# 4 (bow 5) Conway, Chase 34 27.0
28   6834 goldman, elijah 35 28.0
29   AYC# 4 (bow 14) Chase, Josiah 36 29.0
30   7603 Robinson, Caleb 37 30.0
31   7299 Vogel, Connor 38 31.0
32   5523 Vogel, Blake 39 32.0
33   7704 Corson, Nolan 40 33.0
34   7579 Hunter, William 41 34.0
35   4769 Sambrano, Josh 42 35.0
36   4 Moore, Alexander 43 36.0
OCS   6437 Hawkins, Maddie 1 OCS 45.0T
OCS   7837 Bruce, Sam 2 OCS 45.0T
OCS   579 Fagan, Mariner 4 OCS 45.0T
OCS   340 Davis, Trevor 5 OCS 45.0T
OCS   1844 Vail, John 7 OCS 45.0T
OCS   7716 Bayless, Caroline E 9 OCS 45.0T
OCS   7055 Budington, Nicholas 14 OCS 45.0T
DNC   1234 Britt, Charlie DNC DNC 45.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Laser Radial (29 boats) (top)

Pos Sail Skipper Subdivision Finish
Order
Adjustments Pts
1   208760 Bendura, Jordan 1 1.0
2   190238 Bendura, Joshua 2 2.0
3   168272 Shattuck, Xavier 3 3.0
4   212633 Grace, David 4 4.0
5   142498 McKenna, Jack 5 5.0
6   205404 Cortina, Britt 6 6.0
7   189783 Street, Ian 7 7.0
8   166915 Ciszewski, Andrew 8 8.0
9   158770 Adams, Alex 9 9.0
10   182425 Grace, Sarah 10 10.0
11   178575 Norris, Madi 12 11.0
12   142480 Patterson, Charlotte Elaine 14 12.0
13   205406 Ralph, Philip 15 13.0
14   195431 Moody, Benjamin 16 14.0
15   170331 Weissenberger, Manus 17 15.0
16   199180 Ward, Colin 18 16.0
17   184618 Anderson, Charles 19 17.0
18   201217 Permenter, Jennifer 20 18.0
19   132669 McCollum, william 21 19.0
20   206094 Vogel, Billy 22 20.0
21   191980 Almany, Joshua 23 21.0
22   185969 Weed, Ronny 24 22.0
23   6 McDonnell, Jack 25 23.0
24   No # Gibbons-Neff, Hayden 26 24.0
UFD   185509 Grace, Jack 11 UFD 30.0T
UFD   203629 levy, morey 13 UFD 30.0T
DNF   187959 Manley, David DNF DNF 30.0T
DNC   NA Sweeney, Lydia DNC DNC 30.0T
DNC   187977 Cabell, Jack DNC DNC 30.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Peter Gordon


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore